Join the ACF | FAQ | Contact Us | ACF Forum | ACF Store |
Join the ACF Online!
Visit GoldToken, the official gaming site of the ACF

Welcome to the ACF Website!

  Official ACF Ratings (as of February 11, 2008)

Official ACF Ratings are shown in the table below. View Rated Tournaments that were submitted for ACF ratings.

Order AscendingRankLast NameFirst NameRatingRoundsGamesLast Rated Tournament
1 1 MOISEYEV ALEX 2713 32 128 2007
2 2 KING RONALD 2656 32 128 2007
3 3 HALLETT RICHARD 2538 32 128 2007
4 4 KONDLO LUBABALO 2521 21 42 2007
5 5 BRUCH ED 2510 32 128 2007
6 6 LEVITT LEO 2501 32 128 2005
7 7 DOCHERTY WILLIAM 2500 8 16 2006
8 8 WEXLER NORM 2494 32 128 1995
9 9 DURDYEV BAGTYAR 2488 17 34 2006
10 10 MORRISON JIM 2463 32 128 2007
11 11 DURDYEV MUSTAFA 2450 17 34 2006
12 12 DEVLIN HUGH 2445 32 96 2005
13 13 MARGOLIN JOSEPH 2438 32 61 2006
14 14 COWIE LOUIS 2425 32 128 2007
15 15 DAVIS PAUL (VA) 2412 32 128 1998
16 16 FRANCIS JACK 2409 32 128 2007
17 17 BURTON HUGH 2406 32 128 2006
18 18 BECKWITH RICHARD 2404 32 128 2007
19 19 KOZENSKI ANTHONY 2396 32 128 2006
20 20 ADAMS LEROY 2395 32 128 2006
21 21 LAVERTY TIM 2394 32 128 2007
22 22 WEBSTER JOHN R. 2381 32 128 2007
23 23 CHILDERS JERRY 2361 32 128 2007
24 24 MCCOSKER SHANE 2359 28 56 2007
25 25 CLARKE JEFFREY 2351 9 18 2004

Beginning Prev 25 Next 25 End

Search:   for  



Want to know how ratings are calculated? View the ACF Ratings Formula.

© American Checker Federation 2007
This website was created by the ACF Website Team. Original site design by Clint Olsen.
Official ACF Logo design by John Acker and Lisle Cormier.
All checker board images courtesy of Vinco Online Games.
.